Home    About     Contact      CV     Commission Info     SHOP 
Retirement for Artists 

Bayla Arietta

CURRICULUM VITAE

Curatorial Assistant in the Prints, Drawings, Rare Books and Manuscripts Department | Yale Center for British Art, New Haven, CT

EDUCATION
MA in Museum Studies | Johns Hopkins University, Baltimore, MD | 2020
BFA in Illustration and Art History | Hartford Art School, West Hartford, CT | 2012
Studies in Illustration | Camberwell College of Arts, University of Arts London, UK | Fall 2011

SELECTED EXHIBITS

2023 Hope is the Thing with Feathers: Contemporary Women Nature Artists | Roger Tory Peterson Institute, Jamestown, NY

2022 Fractured Aviary | Antler and Talon Galleries, Portland, OR

2021 Teq Yourself Before You Wreck Yourself | Mothership Toy Gallery, Philadelphia, PA
          The Tank Club Custom Show! | Clutter Gallery, Beacon, NY
          MOYO x SANK | Moyo Gallery, Fairfield, CT
          Oceans and Currents | Gallery Nucleus, Alhambra, CA
          Cult of Meow | Gristle Art Gallery, Brooklyn, NY
         WILD | TAG Gallery, Los Angeles, CA
          The End Is Nigh | Light Grey Art Lab,  Minneapolis, MN

2020 June Print Show | Ghost Gallery, Seattle, WA
          The Power in Numbers | Gallery Nucleus, Alhambra, CA

2019 Beetle Board Project | Hope Gallery, New Haven, CT

2018 Killing Jar | Gristle Art Gallery, Brooklyn, NY
           Enormous Tiny Art Show | Nahcotta Gallery, Portsmouth, NH
           Ark/Hive | Institute Library, New Haven, CT

2017  Guild of Natural Science Illustrators Exhibit | Elizabeth Holden Gallery, Swannanoa, NC
           Deinonychus | Permanent display on Magellan Oil tank Interstate 95 for The Yale Peabody Museum of Natural History, New Haven, CT

2016  Interdependence | Emerson Center for the Arts and Culture, Bozeman, MT (Solo)
           Connections & Collections | E3 Gallery, Missoula, MT (Solo)
           Arthropods | Missoula Insectarium, Missoula, MT (Solo)
           Flora of the National Parks | U.S. Botanic Garden, Washington, D.C.
           Surrealism | Radius Gallery, Missoula, MT
           Missoula Art Museum's 44th Benefit Art Auction | Missoula, MT

2015   Montana Triennial | Missoula Art Museum, Missoula, MT
            Bayla Arietta Illustrations | Zootown Arts Community Center, Missoula, MT (Solo)
            What We Leave Behind | Zootown Arts Community Center,  Missoula, MT
            Missoula Monster Project | Zootown Arts Community Center, Missoula, MT
            911 | VonCommon Studios, Missoula, MT
            SCAPES, Land-Sea- Mind | Radius Gallery, Missoula, MT
            Holiday Show | Radius Gallery, Missoula, MT
            Art of the Heirloom: Traveling Exhibition | National Heirloom Exposition, CA
            Art of the Heirloom: Traveling Exhibition | Anvil Gallery, Kingston, NY
            Art of the Heirloom: Traveling Exhibition | The Arts Center of the Capital Region, NY
            Art of the Heirloom: Traveling Exhibition | Horticulture Society of New York, NY
            Art of the Heirloom: Traveling Exhibition | NOFA-NY Winter Conference, NY
            Art of the Heirloom: Traveling Exhibition | New York Botanical Garden, NY
            Art of the Heirloom: Traveling Exhibition | Northwest Flower and Garden Show, WA
            Art of the Heirloom: Traveling Exhibition | Chicago Botanic Garden, IL  

2014   Dia de los Muertos | Zootown Arts Community Center, Missoula, MT
            Holiday Show | Radius Gallery, Missoula, MT


SELECTED PROJECTS AND PUBLICATIONS

2023 Illustrations for Peabody Museum of Natural History exhibition displays
2021 Microclimatic Niche Construction illustration published in Trends in Ecology and Evolution
2021 Metamorphosis illustration published in Trends in Ecology and Evolution
2020 Tadpole illustration published in Journal of Experimental Zoology
2019 Illustration for Green frogs thrive in the suburbs published in Feral Atlas: the more-than-human Anthropocene, Stanford Univ. Press
2018 Amanda Palmer and Jason Webley Electric Blanket album cover
2018 Amanda Palmer and Jason Webley House of Eternal Return album cover
2018 Illustration for Riddell, Ph.D. paper on role of prehistoric climate change in determining genetic relationships among salamander populations
2018 Britt Arnesen Dream in Blue album cover
2018 Root Diagram illustration published in Western North American Naturalist
2017 River Systems and Surface and Groundwater Interactions illustrations for WGM Group reports
2016 Missoula Insectarium artist residency and exhibit
2016 Deinonychus mural for the Peabody Museum of Natural History
2016 Illustrations for the Peabody Museum of Natural History Discovery Room labels
2015 Britt Arnesen Two Lane Highway album cover
2014 Tara Beier Purple Trees album cover
2013 Illustrations for the State of Alaska Fish to Schools Curriculum


PRESS
Artists talk for the Roger Tory Peterson Institute
Bayla Arietta: Art and science through illustration and faux taxidermy

Deinonychus for the Yale Peabody Museum
Fox News Report
New Haven Register
Hartford Courant
News 8
Yale News

Interview/article printed in Missoulian paper and online
"Finding a Place"
August 2015

Interview/ article printed in Missoula Independent paper and online
"American Party"
May 2015

Copyright © 2024, Bayla Arietta
︎︎︎︎︎︎

Newsletter

* indicates required